Monetary Policy Tracker
Central Bank Interest Rate Tracker
Track benchmark policy interest rates, overnight target rates, and upcoming rate decision meetings for the Federal Reserve, ECB, Bank of England, Bank of Canada, RBA, and major global monetary authorities.
| Central Bank | Rate Benchmark | Current Rate | Previous | Last Decision | Next Meeting |
|---|---|---|---|---|---|
| 🇺🇸 Federal Reserve (Fed) | Fed Funds Target Rate (Upper Limit) | 4.50% | 4.75% | 2026-01-29 | 2026-03-19 |
| 🇪🇺 European Central Bank (ECB) | Main Refinancing Operations (MRO) | 3.00% | 3.25% | 2026-01-30 | 2026-03-06 |
| 🇬🇧 Bank of England (BoE) | Official Bank Rate | 4.75% | 5.00% | 2026-02-06 | 2026-03-20 |
| 🇨🇦 Bank of Canada (BoC) | Overnight Target Rate | 3.25% | 3.75% | 2026-01-29 | 2026-03-12 |
| 🇦🇺 Reserve Bank of Australia (RBA) | Cash Rate Target | 4.35% | 4.35% | 2026-02-18 | 2026-04-01 |
| 🇨🇭 Swiss National Bank (SNB) | SNB Policy Rate | 1.00% | 1.25% | 2025-12-12 | 2026-03-20 |
| 🇯🇵 Bank of Japan (BoJ) | Uncollateralized Overnight Call Rate | 0.50% | 0.25% | 2026-01-24 | 2026-03-19 |
| 🇮🇳 Reserve Bank of India (RBI) | Policy Repo Rate | 6.25% | 6.50% | 2026-02-07 | 2026-04-04 |
Benchmark policy interest rates set by respective central banks. Reference only. • Source: Global Central Bank Communications & Monetary Policy Reports